PO Monitoring — Pillar 1: #Justifiable_Purchases

Data as of: 2026-10-23 | PO scope: ExpectedDate > 2026-09-01 | Active stores only | HTML auto-generated from SQLite — re-run script to refresh data

20676
PO Lines
2880
Justified
12456
Weakly Justified
5208
Not Justified
132
Undetermined
13.9%
Justification Rate
74.8%
Justified Units %

Score Summary

ScoreLines%
Justified288013.9%
Weakly Justified1245660.2%
Not Justified520825.2%
Undetermined1320.6%

Run History

Run DateTotal LinesJustifiedWeakly Just.Not JustifiedUndeterminedCompleted
2026-10-23 20927 2901 (13.9%) 12525 5366 135 2026-10-23T12:49

PO Line Detail

SiteUPCDescriptionVendorPO# Exp. DatePO QtyBehavior VelocityWOS TargetDemand GapOH at PO CoverageScoreConfidenceNotes
1403 000609082001 MADELAINE FOIL CHOC Madelaine Chocolate Company 291358059 2026-10-18 80 everyday 1.32/wk 9.0 wks 12 78 — Not Justified HIGH OH=78 already >= gap=11.9
1403 000609083060 TURKEY DK CHOC 1OZ Madelaine Chocolate Company 291358059 2026-10-18 80 seasonal 1.25/wk 5.4 wks 7 80 — Not Justified HIGH OH=80 already >= gap=6.8
1403 009542451950 LINDOR PPRMNT DUO GIFT Nassau Candy 291358085 2026-10-19 20 everyday 1.00/wk 9.0 wks 9 0 2.22x Weakly Justified MED
1403 010532814211 RED STAR SNOOPY TIN Nassau Candy 291358085 2026-10-19 12 everyday 1.00/wk 9.0 wks 9 0 1.33x Weakly Justified MED
1403 025821824253 SON WINTER WONDERLAND Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821824277 DAUGHTER FAMILY Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821825243 SISTER FAMILY Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821826561 ONE I LOVE MISTLETOE Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821826608 SON WINTER NIGHT DEER Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821826714 MH CARDINAL Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821827063 FATHER STRIPED STOCKING Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821827148 WIFE CHRISTMAS CARD Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821827155 HUSBAND CHRISTMAS CARD Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821827209 GRANDDAUGHTER FLOWERS Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821827711 PARENTS TREE W LIGHTS Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821827735 MOTHER CHRISTMAS CARD Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821827759 DAUGHTER HUSBAND Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821827858 CHRISTMAS CC - Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821827872 GRANDSON CHRISTMAS Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821827902 NIECE STOCKINGS Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821828145 CHRISTMAS CC - GENERAL- Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821828213 CHRISTMAS CC - FROM US- Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821828220 CHRISTMAS CC - TO BOTH- FO Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 0 0.44x Weakly Justified MED
1403 025821828237 CHRISTMAS CC - TO BOTH- Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821828305 FATHER CHRISTMAS CARD Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821828329 CHRISTMAS SON Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821828350 SON CHRISTMAS CARD Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821828381 SON AND WIFE CHRISTMAS Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821828398 BROTHER CHRISTMAS CARD Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821828497 GRANDSON CHRISTMAS Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821828503 NEPHEW CHRISTMAS CARD Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821828879 CHRISTMAS CC - GENERAL- Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821828992 RELIGIOUS CHRISMTAS CARD Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821829067 CHRISTMAS CC - TO BOTH- SN Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821829081 CHRISTMAS CC - FRIEND- HOL Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821829128 MISTLETOE MIC TO Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821829135 CHRISTMAS CC - ONE I LOVE- Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821829166 MOTHER CHRISTMAS CARD Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821829203 SON CHRISTMAS CARD Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821829227 WIFE CHRISTMAS CARD Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821829234 HUSBAND CHRISTMAS CARD Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821829265 BROTHER FAMILY CHRISTMAS Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821829272 GRANDDAUGHTER Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821829296 GRANDSON CHRISMTAS Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821834719 CHRISTMAS CC -ONE I LOVE- Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821834764 CHRISTMAS CC -DAUGHTER- Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821834801 SON AND FAMILY CHRISTMAS Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821834832 WIFE CHRISTMAS CARD Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821834856 HUSBAND CHRISTMAS CARD Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821834863 CHRISTMAS CC -HUSBAND- Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821834924 GRANDSON CHRISTMAS Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 025821834955 FROM THE DOG CHRISTMAS Pictura Inc. 291483487 2026-10-26 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 028399218257 SGW HAPPY RETIREMENT Enesco, LLC 291478338 2026-09-23 3 everyday 0.04/wk 9.0 wks 0 0 8.33x Justified HIGH
1403 028399234820 SWG BDAY CPCKS Enesco, LLC 291478338 2026-09-23 3 everyday 0.15/wk 9.0 wks 1 0 2.22x Justified HIGH
1403 028399381135 LOLITA LETS CELEBRATE Enesco, LLC 291478338 2026-09-23 3 everyday 0.06/wk 9.0 wks 0 3 — Not Justified HIGH OH=3 already >= gap=0.5
1403 028399389049 HAPPY 21ST STEMLESS Enesco, LLC 291478338 2026-09-23 3 everyday 0.10/wk 9.0 wks 1 3 — Not Justified HIGH OH=3 already >= gap=0.9
1403 028399389056 HAPPY 30TH STEMLESS Enesco, LLC 291478338 2026-09-23 3 everyday 0.06/wk 9.0 wks 0 4 — Not Justified HIGH OH=4 already >= gap=0.5
1403 028399389063 HAPPY 40TH STEMLESS Enesco, LLC 291478338 2026-09-23 3 everyday 0.06/wk 9.0 wks 0 0 5.56x Justified HIGH
1403 028399389070 HAPPY 50TH STEMLESS Enesco, LLC 291478338 2026-09-23 3 everyday 0.08/wk 9.0 wks 1 3 — Not Justified HIGH OH=3 already >= gap=0.7
1403 028399389087 HAPPY 60TH STEMLESS Enesco, LLC 291478338 2026-09-23 3 everyday 0.06/wk 9.0 wks 0 3 — Not Justified HIGH OH=3 already >= gap=0.5
1403 028399389094 HAPPY 70TH STEMLESS Enesco, LLC 291478338 2026-09-23 3 everyday 0.10/wk 9.0 wks 1 0 3.33x Justified HIGH
1403 028399439706 BUTTERFLY STEMLESS Enesco, LLC 291478338 2026-09-23 3 everyday 0.02/wk 9.0 wks 0 2 — Not Justified HIGH OH=2 already >= gap=0.2
1403 028399481811 LOLITA SWG HAPPY 65TH Enesco, LLC 291478338 2026-09-23 3 everyday 1.00/wk 9.0 wks 9 0 0.33x Weakly Justified MED
1403 028399481828 LOLITA SWG HAPPY 75TH Enesco, LLC 291478338 2026-09-23 3 everyday 1.00/wk 9.0 wks 9 3 0.33x Weakly Justified MED
1403 028399481835 LOLITA SWG HAPPY 80TH Enesco, LLC 291478338 2026-09-23 3 everyday 1.00/wk 9.0 wks 9 3 0.33x Weakly Justified MED
1403 028399481866 CHINOISERIE CHARM Enesco, LLC 291478338 2026-09-23 3 everyday 0.12/wk 9.0 wks 1 0 2.78x Justified HIGH
1403 028399500338 JSHWC HALLMARK SNOWMAN Enesco, LLC 291322291 2026-10-01 4 everyday 1.00/wk 9.0 wks 9 0 0.44x Weakly Justified MED
1403 028399500345 JSHWC SANTA READING WISH Enesco, LLC 291322291 2026-10-01 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 028399500437 JSHWC FIG GNOME HOLDING Enesco, LLC 291358970 2026-09-15 3 everyday 1.00/wk 9.0 wks 9 3 0.33x Weakly Justified MED
1403 028399500499 SANTA W PETS Enesco, LLC 291358970 2026-09-15 2 everyday 0.02/wk 9.0 wks 0 1 — Not Justified HIGH OH=1 already >= gap=0.2
1403 028399500567 SNOWMAN W SIGN Enesco, LLC 291358970 2026-09-15 2 everyday 1.00/wk 9.0 wks 9 2 0.22x Weakly Justified MED
1403 028399500604 JSHWC FIG SNOWMAN W/BIRD Enesco, LLC 291358970 2026-09-15 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 028399500635 JSHWC FIG GINGERBREAD S Enesco, LLC 291358970 2026-09-15 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 028399500680 JSPEA FIG SNOOPY AND Enesco, LLC 291358970 2026-09-15 3 everyday 1.00/wk 9.0 wks 9 3 0.33x Weakly Justified MED
1403 028399500703 JSPEA SNOOPY WOODSTOCK Enesco, LLC 291322291 2026-10-01 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 028399501151 JSHWC SNOWMAN BELL MINI Enesco, LLC 291358970 2026-09-15 5 everyday 1.00/wk 9.0 wks 9 5 0.56x Weakly Justified MED
1403 028399501168 JSHWC SANTA STAR MINI Enesco, LLC 291358970 2026-09-15 5 everyday 1.00/wk 9.0 wks 9 5 0.56x Weakly Justified MED
1403 028399501175 JSHWC HUGGING DOG CAT Enesco, LLC 291358970 2026-09-15 5 everyday 1.00/wk 9.0 wks 9 5 0.56x Weakly Justified MED
1403 028399501229 JSHWC ANNUAL DATE Enesco, LLC 291358970 2026-09-15 6 everyday 1.00/wk 9.0 wks 9 6 0.67x Weakly Justified MED
1403 028399501687 GRINCH TYING ANTLERS Enesco, LLC 291358970 2026-09-15 2 everyday 1.00/wk 9.0 wks 9 2 0.22x Weakly Justified MED
1403 028399504602 WOODLAND SNOWMAN WITH Enesco, LLC 291358970 2026-09-15 2 everyday 0.02/wk 9.0 wks 0 1 — Not Justified HIGH OH=1 already >= gap=0.2
1403 028399504725 JSHWC FIG WDLND SANTA Enesco, LLC 291358970 2026-09-15 2 everyday 1.00/wk 9.0 wks 9 0 0.22x Weakly Justified MED
1403 031290059683 6PC CHERRY CORDIALS Godiva Chocolatier, Inc. 291322303 2026-10-12 24 everyday 4.00/wk 9.0 wks 36 0 0.67x Weakly Justified MED
1403 031290162673 8PC HOLIDAY GOLD BALLOTIN Godiva Chocolatier, Inc. 291322303 2026-10-12 12 seasonal 0.19/wk 9.9 wks 2 0 6.41x Justified HIGH
1403 031290163410 7PC STAR ORN Godiva Chocolatier, Inc. 291322303 2026-10-12 12 everyday 1.00/wk 9.0 wks 9 0 1.33x Weakly Justified MED
1403 045544911207 WNGLS STMLS BDY GRL Enesco, LLC 291478338 2026-09-23 3 everyday 0.08/wk 9.0 wks 1 2 — Not Justified HIGH OH=2 already >= gap=0.7
1403 046144800366 BL S BUTTERFLY Rain Jewelry Collection 291408840 2026-09-07 3 everyday 1.00/wk 9.0 wks 9 3 0.33x Weakly Justified MED
1403 046144800434 GR G FEATHER PRINTED ER Rain Jewelry Collection 291408840 2026-09-07 3 everyday 1.00/wk 9.0 wks 9 3 0.33x Weakly Justified MED
1403 046144804098 S CRYSTAL GLASS BEE ER Rain Jewelry Collection 291408840 2026-09-07 3 everyday 1.00/wk 9.0 wks 9 2 0.33x Weakly Justified MED
1403 046144811102 S CROSS CURVE ER Rain Jewelry Collection 291408840 2026-09-07 3 everyday 1.00/wk 9.0 wks 9 3 0.33x Weakly Justified MED
1403 046144812499 S 3 4 HOOP BALL ER Rain Jewelry Collection 291408840 2026-09-07 3 everyday 1.00/wk 9.0 wks 9 3 0.33x Weakly Justified MED
1403 046144815926 EARRINGS Rain Jewelry Collection 291408840 2026-09-07 3 everyday 1.00/wk 9.0 wks 9 3 0.33x Weakly Justified MED
1403 046144845145 SILVER CAT EARRING Rain Jewelry Collection 291408840 2026-09-07 3 everyday 1.00/wk 9.0 wks 9 3 0.33x Weakly Justified MED
1403 046144845459 MT IV FLOWER DROP ERRING Rain Jewelry Collection 291408840 2026-09-07 3 everyday 1.00/wk 9.0 wks 9 3 0.33x Weakly Justified MED
1403 046144856233 DISC CENTER CIRCLE Rain Jewelry Collection 291408840 2026-09-07 3 everyday 1.00/wk 9.0 wks 9 3 0.33x Weakly Justified MED
1403 046144866010 EARRINGS Rain Jewelry Collection 291408840 2026-09-07 3 everyday 1.00/wk 9.0 wks 9 3 0.33x Weakly Justified MED
1403 046144866034 C BR BEADS OVAL ABACUS Rain Jewelry Collection 291408840 2026-09-07 3 everyday 1.00/wk 9.0 wks 9 3 0.33x Weakly Justified MED
1403 046144866386 P G WIRE WRAPPED CIRCLE Rain Jewelry Collection 291408840 2026-09-07 3 everyday 1.00/wk 9.0 wks 9 3 0.33x Weakly Justified MED
1403 046144866478 G CR FRESHWTR PEARL ER Rain Jewelry Collection 291408840 2026-09-07 3 everyday 1.00/wk 9.0 wks 9 3 0.33x Weakly Justified MED
1403 046144878204 LAYER ELIPSE COLORWASH Rain Jewelry Collection 291408840 2026-09-07 3 everyday 1.00/wk 9.0 wks 9 3 0.33x Weakly Justified MED
1403 046144884502 S WIRE WAVES ER Rain Jewelry Collection 291408840 2026-09-07 3 everyday 0.02/wk 9.0 wks 0 2 — Not Justified HIGH OH=2 already >= gap=0.2
1403 046144889347 G CRYSTAL LINE TDROP ER Rain Jewelry Collection 291408840 2026-09-07 3 everyday 1.00/wk 9.0 wks 9 3 0.33x Weakly Justified MED
1403 046144890664 S DANDELION CUTOUT Rain Jewelry Collection 291408840 2026-09-07 3 everyday 1.00/wk 9.0 wks 9 3 0.33x Weakly Justified MED
1403 046144892842 S FAUX PERAL SNOWMAN ER Rain Jewelry Collection 291408840 2026-09-07 3 seasonal 1.00/wk 9.9 wks 10 2 0.30x Weakly Justified MED
1403 046144893108 G RED PAVE XMAS TREE ER Rain Jewelry Collection 291408840 2026-09-07 3 seasonal 1.00/wk 9.9 wks 10 2 0.30x Weakly Justified MED
1403 046144893191 JOY PIN Rain Jewelry Collection 291408840 2026-09-07 3 seasonal 1.00/wk 9.9 wks 10 3 0.30x Weakly Justified MED
1403 046144893238 SNOWFLAKE NECK/EARRINGS Rain Jewelry Collection 291408840 2026-09-07 3 everyday 1.00/wk 9.0 wks 9 3 0.33x Weakly Justified MED
1403 046144894112 GOLD BROWN MULTI INLAY Rain Jewelry Collection 291408840 2026-09-07 3 everyday 1.00/wk 9.0 wks 9 3 0.33x Weakly Justified MED
1403 053648567770 WINTER PEACE MAILBOX Evergreen Enterprises 291358990 2026-10-19 3 everyday 1.00/wk 9.0 wks 9 0 0.33x Weakly Justified MED
1403 053648567787 CARDINAL HOLLY MAILBOX Evergreen Enterprises 291358990 2026-10-19 3 everyday 1.00/wk 9.0 wks 9 0 0.33x Weakly Justified MED
1403 065810598529 LUMPS OF COAL Ganz U.S.A., LLC 291358051 2026-10-19 36 seasonal 2.00/wk 9.9 wks 20 0 1.83x Weakly Justified MED
1403 071570021856 HOLIDAY FAVORITES GIFT Nassau Candy 291358085 2026-10-19 12 everyday 1.00/wk 9.0 wks 9 0 1.33x Weakly Justified MED
1403 071570023508 CHRISTMAS MIX 3.5 OZ. BAG Nassau Candy 291358085 2026-10-19 12 everyday 1.00/wk 9.0 wks 9 0 1.33x Weakly Justified MED
1403 091683017577 CARDINAL CAROL Allied Products 291358994 2026-11-02 4 everyday 1.00/wk 9.0 wks 9 0 0.44x Weakly Justified MED
1403 091683017683 SANTAS COOKIES 500PC Allied Products 291358994 2026-11-02 2 everyday 1.00/wk 9.0 wks 9 0 0.22x Weakly Justified MED
1403 091683017799 SANTAS FAV REINDEER PZ Allied Products 291358994 2026-11-02 2 everyday 1.00/wk 9.0 wks 9 0 0.22x Weakly Justified MED
1403 091683017805 CHRISTMAS VILLAGE 500 PC Allied Products 291358994 2026-11-02 2 everyday 1.00/wk 9.0 wks 9 0 0.22x Weakly Justified MED
1403 091683018383 FOLLOW THE STAR 500PC Allied Products 291358994 2026-11-02 4 everyday 1.00/wk 9.0 wks 9 0 0.44x Weakly Justified MED
1403 091683018512 CMAS MORNING SURPRISE Allied Products 291358994 2026-11-02 2 everyday 1.00/wk 9.0 wks 9 0 0.22x Weakly Justified MED
1403 091683018567 CHRISTMAS CAROLS 500PC Allied Products 291358994 2026-11-02 2 everyday 1.00/wk 9.0 wks 9 0 0.22x Weakly Justified MED
1403 091683018581 SNOWY SQUIRRELS 500PC Allied Products 291358994 2026-11-02 2 everyday 1.00/wk 9.0 wks 9 0 0.22x Weakly Justified MED
1403 091683018611 XMAS MORNING MAYHEM Allied Products 291358994 2026-11-02 2 everyday 1.00/wk 9.0 wks 9 0 0.22x Weakly Justified MED
1403 091683113460 BRINGING HOME CHRISTMAS Allied Products 291358994 2026-11-02 2 everyday 1.00/wk 9.0 wks 9 0 0.22x Weakly Justified MED
1403 091683113767 CHRISTMAS TROLLY 1000 Allied Products 291358994 2026-11-02 2 everyday 1.00/wk 9.0 wks 9 0 0.22x Weakly Justified MED
1403 091683113835 ARCTIC OWL - 1000PC PUZZLE Allied Products 291358994 2026-11-02 2 everyday 1.00/wk 9.0 wks 9 0 0.22x Weakly Justified MED
1403 091683113859 HOLIDAY PAPER CARDINALS Allied Products 291358994 2026-11-02 2 everyday 1.00/wk 9.0 wks 9 0 0.22x Weakly Justified MED
1403 091683113866 CMAS IN PARIS 1000 Allied Products 291358994 2026-11-02 2 everyday 1.00/wk 9.0 wks 9 0 0.22x Weakly Justified MED
1403 091683705603 MRS CLAUS SWEET SHOP-400 Allied Products 291358994 2026-11-02 2 everyday 1.00/wk 9.0 wks 9 0 0.22x Weakly Justified MED
1403 091683705689 SNOW DAY FUN400PC Allied Products 291358994 2026-11-02 2 everyday 1.00/wk 9.0 wks 9 0 0.22x Weakly Justified MED
1403 092943152847 VINTAGE GRINCH Aurora World, Inc. 291358963 2026-10-05 8 everyday 1.00/wk 9.0 wks 9 0 0.89x Weakly Justified MED
1403 092943154926 PP GRINCH MEAN ONE Aurora World, Inc. 291358963 2026-10-05 12 new — 8.0 wks — 0 — Undetermined LOW No demand signal — manual review required | Web: Web search inconclusive
1403 092943405745 LOVE SNOW SNPY PALM PAL Aurora World, Inc. 291358963 2026-10-05 12 everyday 1.00/wk 9.0 wks 9 0 1.33x Weakly Justified MED
1403 092943994508 PP PPMNT REINDEER Aurora World, Inc. 291358963 2026-10-05 12 everyday 1.00/wk 9.0 wks 9 0 1.33x Weakly Justified MED
1403 092943994614 TWIG SNOWMAN PALM PAL Aurora World, Inc. 291358963 2026-10-05 12 everyday 1.00/wk 9.0 wks 9 0 1.33x Weakly Justified MED
1403 092943994621 SNOWBALL PALM PAL Aurora World, Inc. 291358963 2026-10-05 12 everyday 1.00/wk 9.0 wks 9 0 1.33x Weakly Justified MED
1403 092943994652 CAPYBARA HOLIDAY PP Aurora World, Inc. 291358963 2026-10-05 12 everyday 1.00/wk 9.0 wks 9 0 1.33x Weakly Justified MED
1403 096287140898 4X6 WHITE WASH LINEAR Malden International Designs 291476510 2026-09-18 4 everyday 0.02/wk 9.0 wks 0 4 — Not Justified HIGH OH=4 already >= gap=0.2
1403 096287140904 5X7 WHITE WASH LINEAR Malden International Designs 291476510 2026-09-18 4 everyday 0.04/wk 9.0 wks 0 5 — Not Justified HIGH OH=5 already >= gap=0.4
1403 096287141413 MR ^ MRS CORINTHIAN Malden International Designs 291476510 2026-09-18 4 everyday 0.10/wk 9.0 wks 1 2 — Not Justified HIGH OH=2 already >= gap=0.9
1403 096287162364 4X6 HAPPILY EVER AFTER Malden International Designs 291476510 2026-09-18 2 everyday 0.04/wk 9.0 wks 0 2 — Not Justified HIGH OH=2 already >= gap=0.4
1403 096287165020 BETTER TOGETHER Malden International Designs 291476510 2026-09-18 2 everyday 0.08/wk 9.0 wks 1 2 — Not Justified HIGH OH=2 already >= gap=0.7
1403 096287180085 5X7/8X10 GOLD BAMBOO Malden International Designs 291476510 2026-09-18 4 everyday 0.12/wk 9.0 wks 1 4 — Not Justified HIGH OH=4 already >= gap=1.1
1403 096287185332 4X6 LOVE FIRST CUDDLE Malden International Designs 291476510 2026-09-18 4 everyday 0.12/wk 9.0 wks 1 2 — Not Justified HIGH OH=2 already >= gap=1.1
1403 096287187251 4X6 HAMMERED GOLD Malden International Designs 291476510 2026-09-18 2 everyday 0.04/wk 9.0 wks 0 2 — Not Justified HIGH OH=2 already >= gap=0.4
1403 096287187558 MALDEN/MEMORAL HING Malden International Designs 291476510 2026-09-18 2 everyday 0.10/wk 9.0 wks 1 1 — Not Justified HIGH OH=1 already >= gap=0.9
1403 096287187817 4X6/5X7 BLACK ELEMENTS Malden International Designs 291476510 2026-09-18 4 everyday 0.10/wk 9.0 wks 1 4 — Not Justified HIGH OH=4 already >= gap=0.9
1403 096287187824 5X7/6X8 BLACK ELEMENTS Malden International Designs 291476510 2026-09-18 4 everyday 0.06/wk 9.0 wks 0 5 — Not Justified HIGH OH=5 already >= gap=0.5
1403 096287483315 ORNAMENT CARDINAL Malden International Designs 291322301 2026-10-15 8 everyday 1.00/wk 9.0 wks 9 0 0.89x Weakly Justified MED
1403 096287483322 CARDINAL REMEBRANCE Malden International Designs 291322301 2026-10-15 4 everyday 1.00/wk 9.0 wks 9 0 0.44x Weakly Justified MED
1403 096287488235 BABYS FIRST CHRISMTAS Malden International Designs 291322301 2026-10-15 4 everyday 1.00/wk 9.0 wks 9 0 0.44x Weakly Justified MED
1403 096287488242 2026 DATED CHRISTMAS Malden International Designs 291322301 2026-10-15 4 everyday 1.00/wk 9.0 wks 9 0 0.44x Weakly Justified MED
1403 096287488266 4X6 SANTAS FAVORITE W Malden International Designs 291322301 2026-10-15 4 everyday 1.00/wk 9.0 wks 9 0 0.44x Weakly Justified MED
1403 096287488273 ORNAMENT BABYS FIRST Malden International Designs 291322301 2026-10-15 8 everyday 1.00/wk 9.0 wks 9 0 0.89x Weakly Justified MED
1403 096287488280 ORNAMENT PET SANTAS FAV Malden International Designs 291322301 2026-10-15 4 everyday 1.00/wk 9.0 wks 9 0 0.44x Weakly Justified MED
1403 191817380130 PERFECT MAN CHOCOLATE Nassau Candy 291358085 2026-10-19 12 everyday 1.00/wk 9.0 wks 9 0 1.33x Weakly Justified MED
1403 192833153906 JAR-YCNT LG2 SUN/SAND Yankee Candle Co. 291471790 2026-09-11 4 everyday 0.38/wk 9.0 wks 3 2 1.17x Justified HIGH
1403 192833153944 JAR-YCNT LG2 VAN CUPCK Yankee Candle Co. 291471790 2026-09-11 4 everyday 0.12/wk 9.0 wks 1 4 — Not Justified HIGH OH=4 already >= gap=1.1
1403 192833153968 JAR-YCNT LG2 SPICED PUMP Yankee Candle Co. 291471790 2026-09-11 4 seasonal 1.00/wk 5.4 wks 5 3 0.74x Weakly Justified MED
1403 192833153975 JAR-YCNT LG 2 APPLE PMPKN Yankee Candle Co. 291471790 2026-09-11 4 everyday 1.00/wk 9.0 wks 9 4 0.44x Weakly Justified MED
1403 192833153999 JAR-YCNT LG2 BALSM/CDR Yankee Candle Co. 291358983 2026-10-19 4 seasonal 1.00/wk 9.9 wks 10 0 0.41x Weakly Justified MED
1403 192833154002 JAR-YCNT LG2 SPRK CINN Yankee Candle Co. 291358983 2026-10-19 4 seasonal 1.00/wk 9.9 wks 10 0 0.41x Weakly Justified MED
1403 192833154019 JAR-YCNT LG2 CHRSTMS Yankee Candle Co. 291358983 2026-10-19 4 seasonal 1.00/wk 9.9 wks 10 0 0.41x Weakly Justified MED
